<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BusinessPeanuts</title>
	<link>http://www.businesspeanuts.com</link>
	<description>Andrew Choong Exploring Internet Marketing Strategy, via Advertising, Survey and Optimization</description>
	<lastBuildDate>Tue, 13 Dec 2011 13:21:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Its time to make this blog alive again</title>
		<description><![CDATA[For year 2010 and 2011, there was only 1 post from me, and it is an inspired speech from Adrian Tan. There have been many changes, ups and downs, but one thing for sure, I did not give up on internet marketing. In fact, I have learn about what does not work, and what it [...]]]></description>
		<link>http://www.businesspeanuts.com/personal-notes/its-time-to-make-this-blog-alive-again</link>
			</item>
	<item>
		<title>Adrian Tan Speech for NTU, Meaningful</title>
		<description><![CDATA[Written by Adrian Tan, author of The Teenage Textbook (1988), was the guest-of-honour at a recent NTU convocation ceremony. This was his speech to the graduating class of 2008. if you are done reading, let me know, I will be bringing this post down soon, unless there are others who happens to stumble upon this [...]]]></description>
		<link>http://www.businesspeanuts.com/personal-notes/adrian-tan-speech-for-ntu-meaningful</link>
			</item>
	<item>
		<title>Happy New Year to Anyone Who Stops By</title>
		<description><![CDATA[Happy New Year. I personally created this new year poster (to save cost anyway) using photoshop and hope we can achieve great things together in year 2010 Enjoy your holidays and time to start losing weight too! Regards Andrew]]></description>
		<link>http://www.businesspeanuts.com/personal-notes/happy-new-year-to-anyone-who-stops-by</link>
			</item>
	<item>
		<title>Magic Article Rewriter Spinner Software &#8211; Video Review of My Experience</title>
		<description><![CDATA[Magic Article Rewriter is one of the best tools I have used so far for spinning my articles.  Every time I have completed an article, and approved by ezinearticles, I will take this article, and use magic article rewriter to spin the article and submit to freetrafficsystem.com. You cannot believe how much time it is [...]]]></description>
		<link>http://www.businesspeanuts.com/affiliate-products-review/magic-article-rewriter-spinner-software-video-review-of-my-experience</link>
			</item>
	<item>
		<title>Merry Xmas to Anyone who stops by BusinessPeanuts.com</title>
		<description><![CDATA[Hi Everyone, just want to say meRRy XmAs and a Happy New Year to anyone who is still sober from the Xmas Parties. I am not a Christian but I have always enjoyed this festive season (there is a sense of happiness amid the dark times).  And it was nice to have a Kentucky Fried [...]]]></description>
		<link>http://www.businesspeanuts.com/personal-notes/merry-xmas-to-anyone-who-stops-by-businesspeanuts-com</link>
			</item>
	<item>
		<title>John Yeo&#8217;s FREE Blogging Report &#8211; Earn Your 1st $100 From Blogging</title>
		<description><![CDATA[My buddy, John Yeo (the wedding blogger, as well as the author of bloggerspaycheck, productwealthsecrets and blogcashmentor.com), has just written a FREE Blogging Resource Report for his readers and he has allowed me to share his report with my readers here as well.  There are no opt-in forms to fill, just download the report and [...]]]></description>
		<link>http://www.businesspeanuts.com/free-web-reports/john-yeos-free-blogging-report-earn-your-1st-100-from-blogging</link>
			</item>
	<item>
		<title>BlogCashMentor Is Finally Up!</title>
		<description><![CDATA[It&#8217;s been a long time since I last updated my blog. This actually is a good thing because I have been very very busy. Make Money Blogging Membership Site First up, my collaboration project with one of the up and coming blogging expert John Yeo is almost done. Project BlogCashMentor is finally up and running.  [...]]]></description>
		<link>http://www.businesspeanuts.com/internet-marketing/blogcashmentor-is-finally-up</link>
			</item>
	<item>
		<title>Using Free Traffic System For The First Time</title>
		<description><![CDATA[Just a follow up on my previous blog post on starting all over again for my health website, and using the advice from Andrew Wee, I have just completed converting one of my articles to a spinnable format so that my articles can be spin into different articles.  Now awaiting for approval from Free Traffic [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/using-free-traffic-system-for-the-first-time</link>
			</item>
	<item>
		<title>Time To Improve Clickbank Sales After Neglecting It For So Long</title>
		<description><![CDATA[Ever since I started doing videos for customers to teach them how to install software, I have became very very lazy in terms of writing articles to improve my clickbank sales.  Though I can pretty much survive just by doing videos for customers, I have to admit laziness is the middle name now.  I can [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/time-to-improve-clickbank-sales-after-neglecting-it-for-so-long</link>
			</item>
	<item>
		<title>Testing PPC with Yahoo Search Marketing In February and Google Content Network</title>
		<description><![CDATA[I know I have barely updated my blog but this is a good thing for me.  Cause there are progress in my IM journey and that is why I seldom blog. First up, I have been helping a friend setup DLGuard and Amember software.  What a learning process to go through.  I think i can [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/testing-ppc-with-yahoo-search-marketing-in-february-and-google-content-network</link>
			</item>
	<item>
		<title>Been Pretty Bad Sales Since December 2008 Until January 2009</title>
		<description><![CDATA[So far, it has been a pretty bad sales month for december 2008 and january 2009.  Really learnt a lesson that I should have expanded to more niches instead of relaying on just 1 niche.  Look at the stats below.  It was going up but the moment december came, things went downhill all the way. [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/been-pretty-bad-sales-since-december-2008-until-january-2009</link>
			</item>
	<item>
		<title>Is Your Website Accused Of Phishing? I Got Hacked And Resolve It The Hard Way!</title>
		<description><![CDATA[I have been pretty inactive for a while since my niche is not for xmas, my clickbank sales really took a dive.  Anyway, I was enjoying myself watching so many movies and episodes online that I have to say I really enjoyed myself throughout december. The best part of 2009 is that I found a [...]]]></description>
		<link>http://www.businesspeanuts.com/disappointments/is-your-website-accused-of-phishing-i-got-hacked-and-resolve-it-the-hard-way</link>
			</item>
	<item>
		<title>Out Of Reservists And Back to Learning The Basics Of Affiliate Marketing</title>
		<description><![CDATA[Been pretty out of focus these days and though the sales are coming in slowly, I have decided to go back to basics.  Meaning I have been feeling a bit of loss because I seem to miss a step whenever I launch a new campaign and even though some campaigns may bring in sales, it [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/out-of-reservists-and-back-to-learning-the-basics-of-affiliate-marketing</link>
			</item>
	<item>
		<title>Finally Found A Convertable Product On Clickbank That Really Converts</title>
		<description><![CDATA[Interesting statistics of my clickbank sales that I have been compiling today.  Since I have not been able to do anything these couple of weeks due to me being back training in the army, I was pleasantly surprise to see 2 sales for this week already. Most of my sales currently come from this one [...]]]></description>
		<link>http://www.businesspeanuts.com/article-writing/finally-found-a-convertable-product-on-clickbank-that-really-converts</link>
			</item>
	<item>
		<title>Lazy Has Been My Middle Name These Days But Luckily There Is Clickbank Progress</title>
		<description><![CDATA[Frankly speaking, I have not been as hardworking as I should have been and progress has continued to be slow.  But the funny thing is sales for clickbank has been improving a bit.  In the sense that at least there are some sales this month. Still shy from really making a living online since the [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/lazy-has-been-my-middle-name-these-days-but-luckily-there-is-clickbank-progress</link>
			</item>
	<item>
		<title>Great News For Bum Marketers &#8211; EzineArticles Is Showing Keywords To Your Articles</title>
		<description><![CDATA[Hi Friends, Great news if you are a bum marketer who is using article marketing for traffic.  Ezinearticles, one of the best article directory, is going to reveal the keywords that visitors use to find your articles.  The keyword search will be from august 2008 onwards.  So far, I can see my august and september [...]]]></description>
		<link>http://www.businesspeanuts.com/article-writing/great-news-for-bum-marketers-ezinearticles-is-showing-keywords-to-your-articles</link>
			</item>
	<item>
		<title>Stupid Thing I Did To My Businesspeanuts List</title>
		<description><![CDATA[First of all, I realize i had not updated my businesspeanuts list for such a long time that i did not realized that people who signed were recommended to a forum that they can earn a bit of money.  I always wanted to write a &#8220;how-to&#8221; guide but was always too lazy busy. Anyway, I [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/stupid-thing-i-did-to-my-businesspeanuts-list</link>
			</item>
	<item>
		<title>Latest Statistics Of My First 25 Days Of Doing Internet Marketing Full Time</title>
		<description><![CDATA[Not much clickbank sales but in terms of providing web services, income has increased.  Expenses could be lower but the itch to buy IM products is killing my profits.  Damn! I have also began outsourcing article writing on a daily basis.  I wrote 30 articles last week and it took my life away.  It is [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/latest-statistics-of-my-first-25-days-of-doing-internet-marketing-full-time</link>
			</item>
	<item>
		<title>First 12 Days Of Being A Full Time Internet Marketer</title>
		<description><![CDATA[Typing this blog post at Starbucks, relaxing with a mocha frappacino. Basically, it has been a lazy 2 weeks.  First week was a transition period.  Distractions from my dogs, my baby niece as well as totally being unmotivated to do anything except eat, sleep and eat some more.  But still manage to squeeze out 1 [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/first-12-days-of-being-a-full-time-internet-marketer</link>
			</item>
	<item>
		<title>Finally Receive Frank Kern Mass Control Welcome Kit After 2 Weeks</title>
		<description><![CDATA[Finally receive Frank Kern&#8217;s Mass Control Welcome Kit that he was giving free a while back ago.  Been waiting for it to arrive and it finally did.  From the first material, everything was better than I have already expected.  When you read his materials, it is really different from any other products that i have [...]]]></description>
		<link>http://www.businesspeanuts.com/internet-marketing/finally-receive-frank-kern-mass-control-welcome-kit-after-2-weeks</link>
			</item>
	<item>
		<title>Day 1: Receive Patric Chan &#8220;Inside The Underground Insider Marketing Lab&#8221;</title>
		<description><![CDATA[Finally receive my CDs of Patric Chan&#8217;s &#8220;Inside The Underground Insider Marketing Lab&#8221; course that he has been promoting recently.  This is probably one of my last Internet Marketing products that I will be buying.  I am pretty impress with his courses (I was once in his Chan Do It membership) so far and I [...]]]></description>
		<link>http://www.businesspeanuts.com/internet-marketing/day-1-receive-patric-chan-inside-the-underground-insider-marketing-lab</link>
			</item>
	<item>
		<title>Great New Features From EzineArticles Directory For Monthly Statistics And Graphs</title>
		<description><![CDATA[I was logging in to my ezinearticles account to check my statistics for my new articles when suddenly these graphs appeared. And there was monthly tracking as well. I was pretty impressed. Look below: This was an article in March 08 and as you can see from the graph, the peak was in May 08 [...]]]></description>
		<link>http://www.businesspeanuts.com/article-writing/great-new-features-from-ezinearticles-directory-for-monthly-statistics-and-graphs</link>
			</item>
	<item>
		<title>Woo Hoo !!! 3rd Clickbank Sale In First 10 Days Using Google Adwords</title>
		<description><![CDATA[Hi, 3rd clickbank sales in first 10 days of August 2008. First time in my own slow history that i got 3 sales in 10 days. Woo hoo!! Spent $5 on advertising and got back $25.92. It sure felt great! Now, I am stuck though. I have a set of keywords using google adwords but [...]]]></description>
		<link>http://www.businesspeanuts.com/google-adwords-adventure/woo-hoo-3rd-clickbank-sale-in-first-10-days-using-google-adwords</link>
			</item>
	<item>
		<title>Happy August 08 Using Adwords For Clickbank Sales.</title>
		<description><![CDATA[Short post on using adwords.  2 sales in early august.  I guess it is a pretty good start for me. Though i am far off from alot of people but this is the first time i have such results.  At least it is more than $50 per week.  For August, have 2 sales hitting $53.26.  [...]]]></description>
		<link>http://www.businesspeanuts.com/google-adwords-adventure/happy-august-08-using-adwords-for-clickbank-sales</link>
			</item>
	<item>
		<title>My 4th Clickbank Sale In July And Google Adwords Advertising Contributed 3 Of The Sales</title>
		<description><![CDATA[Just when I was about to give up on Adwords again (this is the 4th or 5th time already), the magical feeling has happened again! This is the first time in my Adwords history that I have achieved 3 sales in just 3 days using purely Google Adwords advertising. The last time I achieved a [...]]]></description>
		<link>http://www.businesspeanuts.com/bum-marketing/my-4th-clickbank-sale-in-july-and-google-adwords-advertising-contributed-3-of-the-sales</link>
			</item>
</channel>
</rss>

